描述
Advantage:
- Surgical video teaching, real-time video transmission, online consultation.
- Reduce the risk of medical disputes
- Real-time image capture, convenient and more high-quality academic reports, the medical thesis writing
- Remote Diagnosis
- Replaying the surgical video, conducting reviews, and summaries, and improving self-learning efficiency.
Imaging System Technical Data
CCD Sensor | 1/3-Type CMOS |
---|---|
Resolution | 1920*1080P |
Effective Number of Pixels | Approx.3,270,000 pixels |
Horizontal Resolution | 1080P/30, 25 1080i/60, 50 720p/ 60, 50 |
Auto focus | 400-1200mm |
SD | 4:3/16:9 |
Lens | 20* optical zoom f= 4.7mm (wide)- 94.0 mm (Tele) F1.6-F3.5 |
Digital Zoom | 12* (120x with optical zoom) |
Horizontal angle of view | 55.4°(wide) to 2.9°(Tele) |
Minimum object distance | 10mm(wide) to 1000mm(Tele) |
Min.illumination | 0.5lx |
Wide dynamic | On/OFF |
S/N ratio | More than 50dB |
Electronic shutter | 1/1 to 1/10,000s, 22 steps |
White balance | Auto Indoor, Outdoor, One-push, Manua |
Gain | Auto/Manual (-3 to 28 dB,16 steps) |
Dental LED light Technical Data
Input Voltage | AC12V-24V |
---|---|
Power | 54VA |
illumination | <7000lux >80000Lux |
Color Temperature | 4000K-5000K |
Shadowless effect | ≤ φ1mm |
Ra | Ra > 92% |
The control mode | Touch and sensor switches |
Installation way
评价
目前还没有评价