Description
The “original” quiet compressor with a noise level below 60 dB(A). The oil-lubricated compressor is the lifeline of dental surgeries worldwide.
Model | Power | Displacement | Rated Exhaust Pressure | Tank size | Connet Dental Chair Quantity |
---|---|---|---|---|---|
1EW | 545W | 70L/min | 0.8Mpa | 32L | 1-2 units |
2EW | 840W | 105L/min | 0.8Mpa | 35L/38L | 2-3 units |
3EW | 1120W | 140L/min | 0.8Mpa | 45L/60L | 3 units |
4EW | 1700W | 210L/min | 0.8Mpa | 70L | 4 units |
5EW | 1680W | 300L/min | 0.8Mpa | 90L | 5 units |
6EW | 2520W | 435L/min | 0.8Mpa | 90L | 6-8 units |
8EW | 3400W | 420L/MIN | 0.8Mpa | 150L | 8-10 units |
Reviews
There are no reviews yet.